Mythic Forge System: Difference between revisions
No edit summary |
Correct core drop count, belt XP amount, wrong talisman names, and several garb/earring stat blocks |
||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 7: | Line 7: | ||
There are currently two ways to find Mythic Cores in the world: | There are currently two ways to find Mythic Cores in the world: | ||
# '''Mythic Bosses:''' Slaying any of the custom Mythic Bosses | # '''Mythic Bosses:''' Slaying any of the custom Mythic Bosses drops a randomized '''4 to 7 Mythic Cores''' on the boss's corpse. | ||
# '''Wild Mutations:''' While hunting out in the wild, regular monsters have an insanely rare chance to spontaneously mutate into a highly-deadly '''Mythic Variant'''. If you manage to slay one of these wild variants, there is a ''' | # '''Wild Mutations:''' While hunting out in the wild, regular monsters have an insanely rare chance to spontaneously mutate into a highly-deadly '''Mythic Variant'''. If you manage to slay one of these wild variants, there is a '''5% chance''' that it will drop '''1 Mythic Core'''. | ||
==== How to Use Them ==== | ==== How to Use Them ==== | ||
Mythic Cores serve two incredibly powerful primary purposes: | Mythic Cores serve two incredibly powerful primary purposes: | ||
# '''Belt Feeding:''' If you own an ''Evolving Martial Arts Belt'' that is not currently max-level, you can Double-Click the Mythic Core and target your belt. This will instantly consume the core and inject | # '''Belt Feeding:''' If you own an ''Evolving Martial Arts Belt'' that is not currently max-level, you can Double-Click the Mythic Core and target your belt. This will instantly consume the core and inject '''5,000 Experience Points''' directly into your belt's progression. | ||
# '''Talisman Crafting:''' If you save up 10 Mythic Cores, you can use them at a '''Mythic Forge''' to craft some of the strongest class-specific items ever discovered! | # '''Talisman Crafting:''' If you save up 10 Mythic Cores, you can use them at a '''Mythic Forge''' to craft some of the strongest class-specific items ever discovered! | ||
| Line 23: | Line 23: | ||
* '''Tinkering Recipe (Misc Category):''' 500 Iron Ingots + 500 Boards + 1 Mythic Core | * '''Tinkering Recipe (Misc Category):''' 500 Iron Ingots + 500 Boards + 1 Mythic Core | ||
Once locked down in your home, Double-Click the forge to open the completely custom Mythic Crafting UI! | Once locked down in your home, Double-Click the forge to open the completely custom Mythic Crafting UI! Aside from the 8 Class Talismans, you can forge three legendary utility items: | ||
==== Mythic Transmogrification Crystal ==== | |||
* '''Cost:''' 2 Cores, 5 Blue Diamonds, 5 Perfect Emeralds, and 5 Fire Rubies | |||
* '''Use:''' Allows you to permanently transform the visual appearance of any weapon/shield into another compatible item, retaining all original stats! | |||
==== Mythic Engraving Tool ==== | |||
* '''Cost:''' 2 Cores, 5 Perfect Emeralds, and 10,000 Gold | |||
* '''Use:''' Allows you to engrave custom colored text onto any weapon, armor piece, or talisman. | |||
==== Tome of Mythic Essence ==== | |||
A third forge utility item exists in the crafting menu. Exact cost and effect aren't documented yet — check in-game at the forge. | |||
=== 3. Mythic Talismans === | === 3. Mythic Talismans === | ||
There are 8 legendary Talismans you can forge. Each requires ''' | There are 8 legendary Talismans you can forge. Each requires '''30 Mythic Cores''' and '''50,000 basic resources''' (Iron Ingots, Boards, Leather, or Cloth depending on the talisman) alongside massive stacks of complex, class-specific resources (like Turquoise, Daemon Bones, Treasure Maps, etc). | ||
The Forge menu will automatically consume the required items from your backpack when you click the craft button. ''Note: You must have the exact items requested in your bag!'' | The Forge menu will automatically consume the required items from your backpack when you click the craft button. ''Note: You must have the exact items requested in your bag!'' | ||
| Line 48: | Line 60: | ||
|'''Archer''' | |'''Archer''' | ||
|Talisman of the Marksman | |Talisman of the Marksman | ||
|Archery | |Ranged combat modifiers, Archery skills, high Dexterity, and Velocity chance. | ||
|- | |- | ||
|'''Crafter''' | |'''Crafter''' | ||
|Talisman of the Artisan | |Talisman of the Master Artisan | ||
| | |Universal crafting success chance, high exceptional quality chance, and material conservation. | ||
|- | |- | ||
|''' | |'''Fisher/Sailor''' | ||
|Talisman of the Deep Sea | |Talisman of the Deep Sea | ||
| | |Exact bonuses not yet documented — check in-game at the forge. | ||
|- | |- | ||
|''' | |'''Scout/Thief''' | ||
|Talisman of the Scavenger | |Talisman of the Scavenger | ||
| | |Exact bonuses not yet documented — check in-game at the forge. | ||
|- | |- | ||
|'''Bard''' | |'''Bard/Support''' | ||
|Talisman of the Virtuoso | |Talisman of the Virtuoso | ||
| | |Exact bonuses not yet documented — check in-game at the forge. | ||
|} | |} | ||
=== | '''Correction:''' this table previously listed a "Talisman of the Muse", "Talisman of the Lich", and "Talisman of the Templar" — those don't exist on the shard. The real remaining three talismans are Deep Sea, Scavenger, and Virtuoso, listed above. | ||
'' | |||
=== 4. Mythic Garb === | |||
Introduced in the latest server expansion, the '''Mythic Garb''' system allows elite players to craft blessed, visually stunning, high-tier garments at the '''Mythic Forge'''. Each garment is blessed by default (so they are never lost on death) and features vibrant, glowing custom hues alongside incredibly potent class bonuses. | |||
{| class="wikitable" | |||
! Garment Name | |||
! Cost (Ingredients) | |||
! Visual Color | |||
! Combat Stats & Bonuses | |||
|- | |||
|'''Shroud of the Overlord'''<br>''(Robe)'' | |||
|25 Cores, 50,000 Cloth, 10 Perfect Emeralds, 10 Blue Diamonds | |||
|Glowing Ethereal White<br>''(Hue 1154)'' | |||
| | |||
* +5 Hit Point Regeneration | |||
* +5 Mana Regeneration | |||
* +25% Lower Reagent Cost (LRC) | |||
* +10% All Resistances (Physical, Fire, Cold, Poison, Energy) | |||
|- | |||
|'''Sash of the Leylines'''<br>''(Sash)'' | |||
|20 Cores, 25,000 Cloth, 10 Ecru Citrine, 10 Turquoise | |||
|Electric Cyan<br>''(Hue 1152)'' | |||
| | |||
* +1 Faster Casting (FC) | |||
* +2 Faster Cast Recovery (FCR) | |||
* +10% Lower Mana Cost (LMC) | |||
* +10% Spell Damage Increase (SDI) | |||
|- | |||
|'''Cloak of the Dragonlord'''<br>''(Cloak)'' | |||
|20 Cores, 25,000 Cloth, 10 Fire Rubies, 10 Star Sapphires | |||
|Incandescent Ruby Hue<br>''(Hue 1157)'' | |||
| | |||
* +25% Weapon Damage Increase | |||
* +6 Stamina Regeneration (SR) | |||
* +5 Strength | |||
''(Previously listed as Fire Damage/SDI/DCI/HCI bonuses — corrected to match the item's actual code.)'' | |||
|- | |||
|'''Treads of the Mythic Lord'''<br>''(Boots)'' | |||
|20 Cores, 25,000 Leather, 10 Blue Diamonds, 5 White Pearls | |||
|Midnight Shadow<br>''(Hue 1150)'' | |||
| | |||
* +150 Luck | |||
* +5 Bonus Hit Points | |||
* +5 Bonus Mana | |||
* +5 Bonus Stamina | |||
* +2 Hit Point Regeneration (HPR) | |||
* +2 Stamina Regeneration (SR) | |||
* +2 Mana Regeneration (MR) | |||
* +4% All Resistances (Physical, Fire, Cold, Poison, Energy) | |||
''(Previously listed as flat +5 Str/Dex/Int — corrected to match the item's actual code.)'' | |||
|- | |||
|'''Sash of the Mythic Summoner'''<br>''(Tamer/Mage Sash)'' | |||
|20 Cores, 25,000 Cloth, 10 Dark Sapphires, 5 Turquoise | |||
|Aura of Nature<br>''(Hue 1161)'' | |||
| | |||
* +10 Animal Lore | |||
* +10 Veterinary | |||
* +2 Mana Regeneration | |||
''(Previously listed as "+10 Pet Strength / +10% Pet Damage Resistance" — those properties don't exist on this item; it's a skill-bonus sash, not a pet-stat item.)'' | |||
|- | |||
|'''Greaves of the Mythic Warlord'''<br>''(Warrior/Archer Boots)'' | |||
|20 Cores, 25,000 Leather, 10 Fire Rubies, 5 Perfect Emeralds | |||
|Metallic Obsidian<br>''(Hue 1102)'' | |||
| | |||
* +5% Hit Chance Increase (HCI) | |||
* +5% Defense Chance Increase (DCI) | |||
* +10% Damage Increase (DI) | |||
* +3 Stamina Regeneration (SR) | |||
* +5 Dexterity | |||
* +3 Strength | |||
|} | |||
=== 5. Mythic Earrings === | |||
Introduced to provide critical slot utility, the '''Mythic Earrings''' are crafted at the '''Mythic Forge'''. Each pair is pre-enchanted with the **NightSight** property (perfect for illuminating the darkest dungeons) and features customized class bonuses and glowing hues. | |||
{| class="wikitable" | |||
! Earring Set Name | |||
! Cost (Ingredients) | |||
! Visual Color | |||
! Combat Stats & Bonuses | |||
|- | |||
|'''Earrings of the Vanguard'''<br>''(Warrior / Melee)'' | |||
|15 Cores, 15,000 Iron, 5 Perfect Emeralds, 25 Dragon Blood | |||
|Brilliant Icy Glow<br>''(Hue 1154)'' | |||
| | |||
* '''NightSight''' (Always Active) | |||
* '''+4 Strength** | |||
* +5% Hit Chance Increase (HCI) | |||
* +5% Defense Chance Increase (DCI) | |||
* +10% Weapon Damage Increase (WDI) | |||
* +2 Hit Point Regeneration (HPR) | |||
|- | |||
|'''Earrings of the Archmage'''<br>''(Mage)'' | |||
|15 Cores, 15,000 Boards, 5 Turquoise, 25 Daemon Bones | |||
|Ethereal Purple/Blue Glow<br>''(Hue 1278)'' | |||
| | |||
* '''NightSight''' (Always Active) | |||
* '''+4 Intelligence** | |||
* +10% Spell Damage Increase (SDI) | |||
* +5% Lower Mana Cost (LMC) | |||
* +10% Lower Reagent Cost (LRC) | |||
* +2 Mana Regeneration (MR) | |||
|- | |||
|'''Earrings of the Marksman'''<br>''(Archer)'' | |||
|15 Cores, 15,000 Boards, 5 Fire Rubies, 250 Feathers | |||
|Glowing Green/Teal<br>''(Hue 1152)'' | |||
| | |||
* '''NightSight''' (Always Active) | |||
* '''+4 Dexterity** | |||
* +5% Hit Chance Increase (HCI) | |||
* +5% Defense Chance Increase (DCI) | |||
* +10% Weapon Damage Increase (WDI) | |||
* +2 Stamina Regeneration (SR) | |||
|- | |||
|'''Earrings of the Beastmaster'''<br>''(Tamer / Bard)'' | |||
|15 Cores, 15,000 Leather, 5 Dark Sapphires, 25 Zoogi Fungus | |||
|Deep Forest Green<br>''(Hue 1161)'' | |||
| | |||
* '''NightSight''' (Always Active) | |||
* '''+4 Intelligence** | |||
* +5 Taming / Lore Skill Increase | |||
* +2 Veterinary Skill Increase | |||
* +2 Hit Point Regeneration (HPR) | |||
* +2 Mana Regeneration (MR) | |||
''(Previously also listed "+10% Pet Damage Resistance" — that property doesn't exist on this item.)'' | |||
|} | |||
Latest revision as of 09:38, 14 September 2026
The Mythic System is the pinnacle of end-game progression on the shard. It introduces challenging world bosses, rare loot drops, belt progression, and an elite tier of highly sought-after, class-specific Talismans.
1. Mythic Cores
Mythic Cores are the primary currency and progression item of the end-game loop. These cores hum with immense magical power and exist solely to further your character's ascension.
How to Get Them
There are currently two ways to find Mythic Cores in the world:
- Mythic Bosses: Slaying any of the custom Mythic Bosses drops a randomized 4 to 7 Mythic Cores on the boss's corpse.
- Wild Mutations: While hunting out in the wild, regular monsters have an insanely rare chance to spontaneously mutate into a highly-deadly Mythic Variant. If you manage to slay one of these wild variants, there is a 5% chance that it will drop 1 Mythic Core.
How to Use Them
Mythic Cores serve two incredibly powerful primary purposes:
- Belt Feeding: If you own an Evolving Martial Arts Belt that is not currently max-level, you can Double-Click the Mythic Core and target your belt. This will instantly consume the core and inject 5,000 Experience Points directly into your belt's progression.
- Talisman Crafting: If you save up 10 Mythic Cores, you can use them at a Mythic Forge to craft some of the strongest class-specific items ever discovered!
2. The Mythic Forge
The Mythic Forge is the only workstation hot enough to fuse the temperamental Mythic Cores into equipment.
To obtain your very own Mythic Forge for your private housing, you must track down a Master Tinker (100+ Tinkering Skill) to construct a Mythic Forge Deed.
- Tinkering Recipe (Misc Category): 500 Iron Ingots + 500 Boards + 1 Mythic Core
Once locked down in your home, Double-Click the forge to open the completely custom Mythic Crafting UI! Aside from the 8 Class Talismans, you can forge three legendary utility items:
Mythic Transmogrification Crystal
- Cost: 2 Cores, 5 Blue Diamonds, 5 Perfect Emeralds, and 5 Fire Rubies
- Use: Allows you to permanently transform the visual appearance of any weapon/shield into another compatible item, retaining all original stats!
Mythic Engraving Tool
- Cost: 2 Cores, 5 Perfect Emeralds, and 10,000 Gold
- Use: Allows you to engrave custom colored text onto any weapon, armor piece, or talisman.
Tome of Mythic Essence
A third forge utility item exists in the crafting menu. Exact cost and effect aren't documented yet — check in-game at the forge.
3. Mythic Talismans
There are 8 legendary Talismans you can forge. Each requires 30 Mythic Cores and 50,000 basic resources (Iron Ingots, Boards, Leather, or Cloth depending on the talisman) alongside massive stacks of complex, class-specific resources (like Turquoise, Daemon Bones, Treasure Maps, etc).
The Forge menu will automatically consume the required items from your backpack when you click the craft button. Note: You must have the exact items requested in your bag!
| Class Focus | Talisman Name | Power Overview (Base Stats) |
|---|---|---|
| Warrior | Talisman of the Vanguard | Heavy combat bonuses, Melee skills, Tactics/Anatomy increases, and pure damage output. |
| Mage | Talisman of the Archmage | Spell Damage Increases, Magery/Eval bonuses, Lower Reagent/Mana Costs, and Mana Regeneration. |
| Tamer | Talisman of the Beastmaster | Massive Lore bonuses, Taming stat bumps, increased pet survivability stats. |
| Archer | Talisman of the Marksman | Ranged combat modifiers, Archery skills, high Dexterity, and Velocity chance. |
| Crafter | Talisman of the Master Artisan | Universal crafting success chance, high exceptional quality chance, and material conservation. |
| Fisher/Sailor | Talisman of the Deep Sea | Exact bonuses not yet documented — check in-game at the forge. |
| Scout/Thief | Talisman of the Scavenger | Exact bonuses not yet documented — check in-game at the forge. |
| Bard/Support | Talisman of the Virtuoso | Exact bonuses not yet documented — check in-game at the forge. |
Correction: this table previously listed a "Talisman of the Muse", "Talisman of the Lich", and "Talisman of the Templar" — those don't exist on the shard. The real remaining three talismans are Deep Sea, Scavenger, and Virtuoso, listed above.
4. Mythic Garb
Introduced in the latest server expansion, the Mythic Garb system allows elite players to craft blessed, visually stunning, high-tier garments at the Mythic Forge. Each garment is blessed by default (so they are never lost on death) and features vibrant, glowing custom hues alongside incredibly potent class bonuses.
| Garment Name | Cost (Ingredients) | Visual Color | Combat Stats & Bonuses |
|---|---|---|---|
| Shroud of the Overlord (Robe) |
25 Cores, 50,000 Cloth, 10 Perfect Emeralds, 10 Blue Diamonds | Glowing Ethereal White (Hue 1154) |
|
| Sash of the Leylines (Sash) |
20 Cores, 25,000 Cloth, 10 Ecru Citrine, 10 Turquoise | Electric Cyan (Hue 1152) |
|
| Cloak of the Dragonlord (Cloak) |
20 Cores, 25,000 Cloth, 10 Fire Rubies, 10 Star Sapphires | Incandescent Ruby Hue (Hue 1157) |
(Previously listed as Fire Damage/SDI/DCI/HCI bonuses — corrected to match the item's actual code.) |
| Treads of the Mythic Lord (Boots) |
20 Cores, 25,000 Leather, 10 Blue Diamonds, 5 White Pearls | Midnight Shadow (Hue 1150) |
(Previously listed as flat +5 Str/Dex/Int — corrected to match the item's actual code.) |
| Sash of the Mythic Summoner (Tamer/Mage Sash) |
20 Cores, 25,000 Cloth, 10 Dark Sapphires, 5 Turquoise | Aura of Nature (Hue 1161) |
(Previously listed as "+10 Pet Strength / +10% Pet Damage Resistance" — those properties don't exist on this item; it's a skill-bonus sash, not a pet-stat item.) |
| Greaves of the Mythic Warlord (Warrior/Archer Boots) |
20 Cores, 25,000 Leather, 10 Fire Rubies, 5 Perfect Emeralds | Metallic Obsidian (Hue 1102) |
|
5. Mythic Earrings
Introduced to provide critical slot utility, the Mythic Earrings are crafted at the Mythic Forge. Each pair is pre-enchanted with the **NightSight** property (perfect for illuminating the darkest dungeons) and features customized class bonuses and glowing hues.
| Earring Set Name | Cost (Ingredients) | Visual Color | Combat Stats & Bonuses |
|---|---|---|---|
| Earrings of the Vanguard (Warrior / Melee) |
15 Cores, 15,000 Iron, 5 Perfect Emeralds, 25 Dragon Blood | Brilliant Icy Glow (Hue 1154) |
|
| Earrings of the Archmage (Mage) |
15 Cores, 15,000 Boards, 5 Turquoise, 25 Daemon Bones | Ethereal Purple/Blue Glow (Hue 1278) |
|
| Earrings of the Marksman (Archer) |
15 Cores, 15,000 Boards, 5 Fire Rubies, 250 Feathers | Glowing Green/Teal (Hue 1152) |
|
| Earrings of the Beastmaster (Tamer / Bard) |
15 Cores, 15,000 Leather, 5 Dark Sapphires, 25 Zoogi Fungus | Deep Forest Green (Hue 1161) |
(Previously also listed "+10% Pet Damage Resistance" — that property doesn't exist on this item.) |